Deep Freezer Vertical Minus 20 C
| Capacity | 400 L |
| Brand | LABYCARE |
| Type | Front Opening |
| Size | Medium |
| Temperature Range | -20 |
| Ice Cream Loading | it is medical refrigerators |
| Power Consumption | 220v |
| Net Volume | 350ltr |
| Number of Doors | 1/2 Door , Swing Door |
| Surface Finish | power coated |
| Defrost Type | Frost-Free |
| Minimum Temparature | -20 |
| Refrigerant Used | R134a |
Share At:
The vertical deep freezer is designed to provide optimal storage conditions for a wide range of laboratory and medical applications, including the preservation of biological samples, vaccines, and other temperature-sensitive materials. The unit is built with robust construction, advanced cooling technology, and user-friendly features to ensure reliable and efficient operation.
Technical Specifications| Feature | Specification |
|---|---|
| Temperature Range | -20°C |
| Capacity | 100 to 500 liters (varies by model) |
| Cooling Type | Direct cooling |
| Temperature Control | Microprocessor-based with digital display |
| Exterior Material | Powder-coated steel |
| Interior Material | Stainless steel or high-quality plastic |
| Insulation | High-density polyurethane foam |
| Doors | Single or double door with lock (varies by model) |
| Shelves | Adjustable shelves, typically made of stainless steel |
| Refrigerant | Environmentally friendly refrigerant (e.g., R600a, R134a) |
| Defrost System | Manual or automatic defrost |
| Alarm System | Audible and visual alarms for temperature deviations |
| Power Supply | 220V/50Hz or 110V/60Hz (customizable) |
| Energy Consumption | Energy-efficient compressor |
| Wheels/Casters | Optional for easy mobility |
| Dimensions (HxWxD) | Varies by model, e.g., 1800 x 600 x 600 mm |
| Weight | Varies by model, typically 80 to 150 kg |
| Certification | CE, ISO |
| Additional Features | - Interior lighting |
| - Door open alarm | |
|

