
Environmental Stability Chamber
Material | Stainless Steel |
Voltage (V) | 220 - 240 V |
Chamber | Inner chamber (Material)stainless steel grade SUS304 |
Cooling | With Condenser |
Humidity Range | +-1.5 DegreeC |
Phase | 3phase -neutral |
Voltage | 220v |
Frequency | 50Hz |
Power Sources | Electric |
Capacity (l) | 200 litres |
Color | White,Black |
Display | Display Color touch screen LCD |
Power Source | AC power supply |
Model Name/Number | SKSS367 |
Inner Chamber | 455 x 455 x 455 mm |
Door Type | Suitable size glass window Front type opened door with double lock. |
Automation Grade | Automatic |
Temperature Control | + 1.0 DegreeC |
Inner Body | stainless steel grade SUS304 |
I Deal In | New Only |
CFC Free | Yes |
Brand | LABYCARE |
Usage | Industrial |
Display Type | Digital |
Country of Origin | Made in India |
Internal Volume 300 litres,400 litres,500 litres,600 litres,700 litres•
Temperature Range:--30 to +100 Temperature Accuracy ±1°C• Humidity
Gradient ±1.5°C• Insulation material Polystyrene foam• Thickness of
insulated material 20-25mm• Capacity of in built water tank 10lts•
Temperature Stability + 1.0°C• Humidity chamber 10% to 90% RH• Humidity
Accuracy : ±4% RH• Gasket : Silicon rubber gasket
• Door Suitable
size glass window Front type opened door with double lock.• Internal
lighting Flurescent lamps• Noise level <60db
• Temperature sensor 2 nos.
•
Display Color touch screen LCD• Inner chamber (Material)stainless steel
grade SUS304• Controller Microprocessor based controller• Electrical
requirement 415 Volts ±5%, 3phase –neutral, 50Hz,AC powerŸ supply