Plasma Deep Freezer -86
| Capacity | 300 L |
| Brand | LABYCARE |
| Type | Front Opening |
| Temperature Range | -10 ~ -86 DegreeC |
| Refrigerant Used | R-132,R-134A |
| Size | Medium |
| Product Dimensions | Internal Dimensions W x D x H [mm] 540 x 520 x 650 660 x 765 x 650 660 x 765 x 850 660 x 765 x 1 |
| Number of Doors | 1/2 Door |
| Power source | Electric |
| Weight | 330/360KG |
| Body Material | Stainless Steel |
| Usage/Application | Hospital and many more |
| I Deal In | New Only |
| Model Name/Number | SKSS384B |
| Color | White |
| Voltage | 220-240 Volts |
| Warranty | 5 year |
| Castors/Legs | Yes |
| Insulation Thickness | 70 mm minimum for Body & 80 mm for for Door, CFC free polyurethane foam |
| Shelves Qty | 4,6,8,,etc |
| Number of Castors | 4 |
| Lock | yes |
| Evaporator Fan | Yes |
| Condenser Fan | Yes |
| Input Power | 3500W |
| Frequency | 220-240 Volts, 50 Hz |
| Dimensions | External Dimensions W x D x H [mm] 640 x 685 x 1185 800 x 945 x 1205 800 x 945 x 1435 800 x 945 |
| Storage Basket | 60 pcs * 600g/bag or equal |
| Cooling | Air cooling |
| Usage | Hospital, Laboratory |
| Country of Origin | Made in India |
Share At:
The Plasma Deep Freezer -86°C is designed for the storage of plasma,
blood components, biological samples, and other temperature-sensitive
materials. This deep freezer is essential for hospitals, blood banks,
research laboratories, and pharmaceutical facilities that require a
reliable and stable ultra-low temperature environment. It ensures the
integrity and safety of the stored items by providing consistent and
uniform cooling.
| Feature | Specification |
|---|---|
| Temperature Range | Adjustable from -40°C to -86°C with a user-friendly digital control system |
| Capacity | Available in various capacities ranging from 100 liters to 800 liters |
| Cooling System | Cascade refrigeration system, CFC-free refrigerants |
| Insulation | High-density polyurethane foam insulation |
| Interior Construction | Stainless steel for durability and easy cleaning |
| Exterior Construction | Powder-coated or stainless steel |
| Doors | Solid insulated, lockable door with gasket, inner doors to minimize temperature loss |
| Control System | Microprocessor-based with LED display, audible and visual alarms, battery backup for alarm system |
| Temperature Uniformity | Uniform distribution with multiple air circulation fans |
| Defrost System | Manual or automatic defrost depending on model |
| Safety Features | Over-temperature protection, high/low-temperature alarms, door open alarm, power failure alarm, password protection for settings |
| Data Logging | USB port for data export, RS-485 interface, optional Wi-Fi or Ethernet connectivity |
| Shelving | Adjustable stainless steel or powder-coated shelves, customizable configurations |
| Energy Efficiency | Energy-efficient compressors and refrigeration systems, low power consumption |
| Voltage | Various options to suit regional requirements (e.g., 220V/50Hz, 110V/60Hz) |
| Dimensions and Weight | Varies by model; specific measurements provided per model |
| Certification | CE, ISO, and other relevant international standards |
| Applications | Description |
|---|---|
| Hospitals and Blood Banks | Storage of plasma and blood components |
| Research Laboratories | Preservation of biological samples, reagents, and temperature-sensitive materials |
| Pharmaceutical Industry | Storage of vaccines, drugs, and other critical products |

