
Walk in Stability Chamber
cat#SKSS365
Usage/Application | hospital / etc |
Temperature Range | 70C-150C |
Humidity Range | 20-98 Percent R.H |
Voltage (V) | 220 V, 220v |
Frequency (Hz) | 50/60 Hz |
Material | Stainless Steel |
Color | White,Black |
Display | Digital |
Power Source | Electric |
Weight | 650KG |
Model Name/Number | SKSS375 |
Chamber Size | W*D*H (cm) 100x100x100 (accept customized) |
Inner Chamber | Inner chamber volume(V) 504L/1000L |
Automation Grade | Automatic |
Temperature Control | YES |
Temperature Sensor | YES |
Certificates | WHO:GMP,CE Certified company |
Humidity Sensor | YES |
Outer Body | The outer wall:A3 carbon steel plate with plastic spray/#SUS304 |
Inner Body | Inner chamber:# SUS 304 stainless steel |
Standard Model | SKSS375 |
I Deal In | New Only |
CFC Free | Yes |
Brand | LABYCARE |
External Dimensions W x D x H | W*D*H(cm) 180x215x195 (accept customized) |
Internal Dimensions W x D x H | W*D*H(cm) 160x180x185 (accept customized) |
Outer size in Mtr (HxWxD) | W*D*H(cm) 148x155x210 |
Application | Industry, Hosipital, Lab |
Country of Origin | Made in India |
Walk in Stability chambers give the maximum durability and performance
for your most demanding test requirements. Moisture build up can be very
damaging to many products, especially electronics, causing corrosion
and oxidation. this kind of chambers allow manufacturers to simulate how
their products will perform in the most extreme temperature
and Stability conditions
Our unitized solid construction
temperature/Stability chambers give the maximum durability and
performance for your most demanding test requirements. Moisture build up
can be very damaging to many products, especially electronics, causing
corrosion and oxidation. this kind of chambers allow manufacturers to
simulate how their products will perform in the most extreme temperature
and Stability conditions